Cache
48
Total calls
2.90 ms
Total time
27
Total reads
0
Total writes
0
Total deletes
7
Total hits
20
Total misses
25.93 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 4
Metrics
4
Calls
2.57 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.77 ms | getItem() | [ "Shopware%5CStorefront%5CController%5CAccountPaymentController" => true ] |
| 2 | 0.05 ms | getItem() | [ "[C]Shopware%5CStorefront%5CController%5CAccountPaymentController" => true ] |
| 3 | 1.71 ms | getItem() | [ "Shopware%5CStorefront%5CController%5CAccountPaymentController%23paymentOverview" => true ] |
| 4 | 0.04 ms | getItem() | [ "[C]Shopware%5CStorefront%5CController%5CAccountPaymentController%23paymentOverview" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.object 32
Metrics
32
Calls
0.27 ms
Time
16
Reads
0
Writes
0
Deletes
2
Hits
14
Misses
12.5 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.02 ms | getItems() | [ "\x00tags\x00routing-domains" => false "routing-domains" => false ] |
| 2 | 0.02 ms | saveDeferred() | [ "routing-domains" => true ] |
| 3 | 0.01 ms | saveDeferred() | [ "\x00tags\x00routing-domains" => true ] |
| 4 | 0.00 ms | commit() | true |
| 5 | 0.01 ms | getItems() | [ "\x00tags\x00b5efab3a9445041f49f3f9c9c158b39b" => false "b5efab3a9445041f49f3f9c9c158b39b" => false ] |
| 6 | 0.01 ms | saveDeferred() | [ "b5efab3a9445041f49f3f9c9c158b39b" => true ] |
| 7 | 0.01 ms | saveDeferred() | [ "\x00tags\x00b5efab3a9445041f49f3f9c9c158b39b" => true ] |
| 8 | 0.00 ms | commit() | true |
| 9 | 0.01 ms | getItems() | [ "\x00tags\x00system-config-" => false "system-config-" => false ] |
| 10 | 0.01 ms | saveDeferred() | [ "system-config-" => true ] |
| 11 | 0.01 ms | saveDeferred() | [ "\x00tags\x00system-config-" => true ] |
| 12 | 0.00 ms | commit() | true |
| 13 | 0.02 ms | getItems() | [ "\x00tags\x00f33e720f221a87b70b723d2c7d03fcd6" => false "f33e720f221a87b70b723d2c7d03fcd6" => false ] |
| 14 | 0.02 ms | saveDeferred() | [ "f33e720f221a87b70b723d2c7d03fcd6" => true ] |
| 15 | 0.01 ms | saveDeferred() | [ "\x00tags\x00f33e720f221a87b70b723d2c7d03fcd6" => true ] |
| 16 | 0.00 ms | commit() | true |
| 17 | 0.01 ms | getItems() | [ "\x00tags\x00cart-rules" => false "cart-rules" => false ] |
| 18 | 0.01 ms | saveDeferred() | [ "cart-rules" => true ] |
| 19 | 0.01 ms | saveDeferred() | [ "\x00tags\x00cart-rules" => true ] |
| 20 | 0.00 ms | commit() | true |
| 21 | 0.01 ms | getItems() | [ "\x00tags\x00system-config-e50e6ccee3eb4b7d81a5ae8abdb6a6e9" => false "system-config-e50e6ccee3eb4b7d81a5ae8abdb6a6e9" => false ] |
| 22 | 0.01 ms | saveDeferred() | [ "system-config-e50e6ccee3eb4b7d81a5ae8abdb6a6e9" => true ] |
| 23 | 0.01 ms | saveDeferred() | [ "\x00tags\x00system-config-e50e6ccee3eb4b7d81a5ae8abdb6a6e9" => true ] |
| 24 | 0.00 ms | commit() | true |
| 25 | 0.01 ms | getItems() | [ "\x00tags\x00shopware-app-scripts" => false "shopware-app-scripts" => false ] |
| 26 | 0.02 ms | saveDeferred() | [ "shopware-app-scripts" => true ] |
| 27 | 0.01 ms | saveDeferred() | [ "\x00tags\x00shopware-app-scripts" => true ] |
| 28 | 0.00 ms | commit() | true |
| 29 | 0.01 ms | getItems() | [ "\x00tags\x00shopware-app-scripts" => true "shopware-app-scripts" => true ] |
| 30 | 0.01 ms | saveDeferred() | [ "shopware-app-scripts" => true ] |
| 31 | 0.01 ms | saveDeferred() | [ "\x00tags\x00shopware-app-scripts" => true ] |
| 32 | 0.00 ms | commit() | true |
cache.http 1
Metrics
1
Calls
0.01 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItems() | [ "\x00tags\x00eb26bfce5c6ff58a0f2a6c2146c1028486dbce25056537c64f765a8ea225bdec" => false "eb26bfce5c6ff58a0f2a6c2146c1028486dbce25056537c64f765a8ea225bdec" => false ] |
cache.tags 11
Metrics
11
Calls
0.05 ms
Time
5
Reads
0
Writes
0
Deletes
1
Hits
4
Misses
20 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItems() | [ "path-info-1b51e3d86cda9b43d3018ba97a5402ad\x00tags\x00" => false ] |
| 2 | 0.00 ms | saveDeferred() | [ "path-info-1b51e3d86cda9b43d3018ba97a5402ad\x00tags\x00" => true ] |
| 3 | 0.00 ms | commit() | true |
| 4 | 0.01 ms | getItems() | [ "system-config\x00tags\x00" => false ] |
| 5 | 0.00 ms | saveDeferred() | [ "system-config\x00tags\x00" => true ] |
| 6 | 0.00 ms | commit() | true |
| 7 | 0.01 ms | getItems() | [ "context-factory-e50e6ccee3eb4b7d81a5ae8abdb6a6e9\x00tags\x00" => false "sales-channel-context\x00tags\x00" => false ] |
| 8 | 0.00 ms | saveDeferred() | [ "context-factory-e50e6ccee3eb4b7d81a5ae8abdb6a6e9\x00tags\x00" => true ] |
| 9 | 0.00 ms | saveDeferred() | [ "sales-channel-context\x00tags\x00" => true ] |
| 10 | 0.00 ms | commit() | true |
| 11 | 0.01 ms | getItems() | [ "system-config\x00tags\x00" => true ] |
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.